 | SAFT | | Shear Adhesion Failure Temperature. This test measures the cohesive strength of a product when subjected to heat. A shear test is conducted in an oven that gradually and continuously rises in temperature. The temperature at which the product finally fails is called its SAFT temperature. |
 | Scanner | | An electronic device used in the making of color and tone corrected color separations. |
 | SCK | | Super Calendered Kraft |
 | Screen Printing | | A method of printing in which the ink is forced through the image area of a properly stretched fabric, by the use of a squeegee, or in some cases air pressure directly on to the substrate to be printed. |
 | Sealer | | Continuous film that prevents the passage of liquids or gaseous media: a high-bodied adhesive generally of low cohesive strength to fill voids of various sizes to prevent passage of liquid or gaseous media. |
 | Self-Wound | | A roll material with a single liner which is coated on both sides with a release lacquer and a carrier having pressure-sensitive adhesive on both sides. |
 | Self Extinguishing | | A somewhat loosely used term describing the ability of a material to cease burning once the source of flame has been removed. |
 | Service Temperature | | The temperature range that a PS label will withstand after a 24 hour residence time on the substrate. The range is expressed in degrees Fahrenheit. |
 | Set | | The interval of time required for adhesive bonding; relative bonding speed of an adhesive material. |
 | Set-Off | | In presswork, when the ink of a printed sheet rubs off or marks the next sheet as it is being delivered. Also called offset. |
 | SG | | Semi-Gloss |
 | SGE | | Semi-Gloss Elite™ |
 | Shear Adhesion | | The time required, under specified test condition, to slide a standard area of pressure-sensitive label from a standard flat surface in a direction parallel to the surface. |
 | Shear Cutter | | A slitting machine that slits tape with two rotating knives duplicating a scissor action. |
 | Shear Strength | | Internal or cohesive strength of the adhesive. |
 | Shear Test | | A method of separating two adhesive bonded materials by forcing (either by compression or tension) the interfaces to slide over each other. The force exerted is distributed over the entire bonded area at the same time. Strengths are recorded in pounds per square inch. |
 | Sheeting | | Process whereby rolls of PS base stock are converted into sheets of finished labels by cutting them to the desired length in the sheeting stations on a rotary press. |
 | Shelf-Life | | Storage life. The period of time during which a product can be stored under specified conditions and still remain suitable for use. |
 | Shives | | Uncooked wood particles which show up in the finished sheet. |
 | Shrink Wrapping | | A technique of packaging in which the strains in a plastic film are released by raising the temperature of the film thus causing it to shrink over the package. |
 | Shrinkage | | Reduction in any dimension of a tape. |
 | Silicone | | A unique polymer system which can be a very effective release coating, or pressure-sensitive adhesive capable of functioning effectively at extreme temperatures. |
 | Silicone Adhesive | | Adhesive compounds of this base have remarkable stability through a wide temperature range. Chief limitations in use are their high temperature cure, sensitivity to and aromatic fuels and relatively high cost. |
 | Single-Faced | | The adhesive is applied to one side of the backing only. Most
pressure-sensitive tapes are of this type. |
 | Size | | A chemical substance, such as rosin or a synthetic polymer, coated on an adherent surface so as to reduce water absorption, scuffing, and oil penetration. |
 | Sizing | | See SIZE. |
 | Slip Sheet | | A release treated sheet used to protect the edges of rolls from sticking to each other while stacked. |
 | Slitter | | A sharp disk which cuts paper into pre-determined widths. |
 | Smoothness | | The relative flatness of the tape backing. |
 | Smoothness Test | | The relative smoothness of a sheet is determined in an instrument, which under close control, measures the length of time for a specified volume of air to pass the surfaces of the samples being tested. The result is expressed in seconds and fractions. |